Subscription Plans with Features
This table highlights the key differences between Okfit subscription plans to help you choose the plan that best fits your gym or studio needs.
Note: All prices shown are exclusive of taxes
Plan Comparison Table
Feature | Lite | Basic | Essential | Growth |
|---|---|---|---|---|
Monthly Price | ₹500 | ₹1000 | ₹2000 | ₹3000 |
Yearly Price (20% discounted price) | ₹4800 | ₹9600 | ₹19200 | ₹28800 |
Includes Previous Plan Features | — | Lite | Basic | Essential |
Membership Management | ✅ | ✅ | ✅ | ✅ |
Member Management | ✅ | ✅ | ✅ | ✅ |
Enquiry Management | ✅ | ✅ | ✅ | ✅ |
Workout / Diet Plans | ✅ | ✅ | ✅ | ✅ |
Report Tables | ✅ | ✅ | ✅ | ✅ |
Attendance Recording | ✅ | ✅ | ✅ | ✅ |
Automatic Invoicing | ✅ | ✅ | ✅ | ✅ |
Online Payments | ✅ | ✅ | ✅ | ✅ |
Unlimited Emails | ✅ | ✅ | ✅ | ✅ |
Calendar Planner | ❌ | ✅ | ✅ | ✅ |
SMS / WhatsApp Service | ❌ | ✅ | ✅ | ✅ |
Workout Logger | ❌ | ✅ | ✅ | ✅ |
Reviews & Ratings | ❌ | ✅ | ✅ | ✅ |
Enrollment Link | ❌ | ✅ | ✅ | ✅ |
Broadcast Messages | ❌ | ✅ | ✅ | ✅ |
Auto Courtesy Messages | ❌ | ✅ | ✅ | ✅ |
Okfit Mobile App (Member App) | ❌ | ✅ | ✅ | ✅ |
Automatic Reminders | ❌ | ❌ | ✅ | ✅ |
Automatic Greetings | ❌ | ❌ | ✅ | ✅ |
Daily Reports | ❌ | ❌ | ✅ | ✅ |
Push Notifications | ❌ | ❌ | ✅ | ✅ |
Class Scheduler | ❌ | ❌ | ✅ | ✅ |
PT Session Recording | ❌ | ❌ | ✅ | ✅ |
Space Renting | ❌ | ❌ | ✅ | ✅ |
Okfit Manager App | ❌ | ❌ | ✅ | ✅ |
Insights & Analytics | ❌ | ❌ | ❌ | ✅ |
Rewards & Coupons | ❌ | ❌ | ❌ | ✅ |
Digital Forms | ❌ | ❌ | ❌ | ✅ |
Smartscale Integration | ❌ | ❌ | ❌ | ✅ |
Auto-Renew Memberships | ❌ | ❌ | ❌ | ✅ |
Training Planner | ❌ | ❌ | ❌ | ✅ |
Website Integration | ❌ | ❌ | ❌ | ✅ |
POS | ❌ | ❌ | ❌ | ✅ |
Quick Plan Summary
Lite – Best for small gyms starting with basic member and billing management
Basic – Ideal for gyms needing communication, scheduling, and member engagement
Essential – Best for class-based gyms and studios with automation needs
Growth – Designed for scaling gyms needing analytics, integrations, and advanced tools
